产品中心
机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 | 重量 (kg) | |
KVA | KW | (mm) | (L) | (g/kw.h) | (L×W×H) (mm) | ||||
东风康明斯系列DCEC CUMMINS SERIES | |||||||||
SC-15GF | 18.75 | 15 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
SC-20GF | 25 | 20 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
SC-24GF | 30 | 24 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
SC-32GF |
40 | 32 | 4BT3.9-G2 | 4L | 102/120 | 3.9 | 210 | 1660×750×1200 | 810 |
SC-48GF | 60 | 48 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 210 | 1860×750×1200 | 850 |
SC-64GF | 80 | 64 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1040 |
SC-75GF | 93.75 | 75 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1056 |
SC-92GF | 115 | 92 | 6BTA5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1096 |
SC-104GF | 130 | 104 | 6BTAA5.9-G2 | 6L | 102/120 | 5.9 | 209 | 2300×850×1300 | 1400 |
SC-150GF | 187.5 | 150 | 6CTA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2400×860×1380 | 1440 |
SC-160GF | 200 | 160 | 6CTAA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2500×960×1450 | 1700 |
SC-200GF | 250 | 200 | 6LTAA8.9-G2 | 6L | 114/144 | 8.9 | 209 | 2640×970×1450 | 2000 |
SC-350GF | 437.5 | 350 | QSZ13-G2 | 6L | 130/163 | 13 | 193 | 3150×1360×1870 | 2600 |
SC-400GF | 500 | 400 | QSZ13-G3 | 6L | 130/163 | 13 | 193 | 3150×1360×1870 | 2670 |
重庆康明斯系列CCEC CUMMINS SERIES | |||||||||
SC-200GF | 250 | 200 | NT855-GA | 6L | 140/152 | 14 | 206 | 2980×1000×1700 | 2320 |
MTA11-G2A | 6L | 125/147 | 10.8 | 200 | 2980×1000×1700 | 2320 | |||
SC-250GF | 312.5 | 250 | NTA855-G1B | 6L | 140/152 | 14 | 207 | 2980×1000×1700 | 2450 |
MTAA11-G3 | 6L | 125/147 | 10.8 | 188 | 3150×1050×1700 | 2450 | |||
SC-275GF | 343.7 | 275 | NTA855-G2A | 6L | 140/152 | 14 | 206 | 3100×1000×1700 | 2600 |
SC-300GF | 375 | 300 | NTAA855-G7 | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
SC-320GF | 400 | 320 | NTAA855-G7A | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
SC-360GF | 450 | 360 | KTA19-G3 | 6L | 159/159 | 18.9 | 203.8 | 3300×1350×2000 | 3600 |
SC-400GF | 500 | 400 | KTA19-G3A | 6L | 159/159 | 18.9 | 203.8 | 3420×1250×1930 | 3720 |
SC-420GF | 525 | 420 | KTAA19-G5 | 6L | 159/159 | 18.9 | 206 | 3550×1550×2100 | 4000 |
SC-500GF | 625 | 500 | KTAA19-G6A | 6L | 159/159 | 18.9 | 203.8 | 3550×1550×2100 | 4400 |
SC-600GF | 725 | 600 | KTA38-G2 | 12V | 159/159 | 37.8 | 206 | 4260×1650×2350 | 6350 |
SC-640GF | 800 | 640 | KTA38-G2B | 12V | 159/159 | 37.8 | 206 | 4260×1650×2350 | 6350 |
SC-720GF | 900 | 720 | KTA38-G2A | 12V | 159/159 | 37.8 | 210 | 4350×1650×2350 | 6650 |
SC-800GF | 1000 | 800 | KTA38-G5 | 12V | 159/159 | 37.8 | 201 | 4500×1850×2350 | 6900 |
SC-900GF | 1125 | 900 | KTA38-G9 | 12V | 159/159 | 37.8 | 201 | 4500×2100×2500 | 7500 |
SC-1000GF | 1250 | 1000 | KTA50-G3 | 16V | 159/159 | 50.3 | 202 | 5100×2280×2500 | 9600 |
SC-1120GF | 1400 | 1120 | KTA50-G8 | 16V | 159/159 | 50.3 | 204 | 5100×2280×2500 | 13000 |
SC-1200GF | 1500 | 1200 | KTA50-GS8 | 16V | 159/159 | 50.3 | 204 | 5100×2280×2500 | 13000 |
进口康明斯系列IMPORTED CUMMINS SERIES | |||||||||
SC-250GF | 312.5 | 250 | QSL9-G5 | 6L | 114/135 | 8.8 | 199 | 3150×1100×1920 | 2420 |
SC-380GF | 475 | 380 | QSX15-G6 | 6L | 137/169 | 15 | 197 | 3430×1200×2065 | 4100 |
SC-400GF | 500 | 400 | QSX15-G8 | 6L | 137/169 | 15 | 198 | 3430×1200×2065 | 4250 |
SC-500GF | 625 | 500 | VTA28-G5 | 12L | 140/152 | 28 | 211 | 4067×1880×2286 | 5450 |
SC-600GF | 750 | 600 | VTA28-G6 | 12L | 140/152 | 28 | 213 | 4047×1880×2286 | 5900 |
SC-640GF | 800 | 640 | QSK23-G3 | 6L | 170/170 | 23.15 | 195 | 4593×1562×2086 | 6200 |
SC-720GF | 900 | 720 | QST30-G3 | 12V | 140/165 | 30.48 | 201 | 4757×1702×2332 | 6500 |
SC-800GF | 1000 | 800 | QST30-G4 | p >12V | 140/165 | 30.48 | 202 | 4757×1800×2332 | 6700 |
SC-1500GF | 1875 | 1500 | QSK60-G3 | 16V | 159/190 | 60 | 187 | 6175×2600×2840 | 15152 |
SC-1600GF | 2000 | 1600 | QSK60-G4 | 16V | 159/190 | 60 | 194 | 6175×2600×2840 | 15366 |
SC-1800GF | 2250 | 1800 | QSK60-G13 | 16V | 159/190 | 60 | 199 | 6175×2600×2840 | 17217 |
SC-2000GF | 2500 | 2000 | QSK78-G9 | 16V | 170/190 | 77.6 | 201 | 7158×2800×2900 | 24880 |
SC-2400GF | 3000 | 2400 | QSK78-G6 | 16V | 170/190 | 77.6 | 203 | 7158×2800×2900 | 25280 |
联系电话
咨询QQ
手机站
微信