产品中心
机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 | 重量 (kg) | |
KVA | KW | (mm) | (L) | (g/kw.h) | (L×W×H) (mm) | ||||
SC-600GF | 750 | 600 | 8190ZSC | 8L | 190/210 | 47.6 | 204 | 5800×1750×2900 | 10000 |
SC-640GF | 800 | 640 | 8190ZSC | 8L | 190/210 | 47.6 | 204 | 5800×1750×2900 | 10000 |
SC-720GF | 900 | 720 | Z12V190B | 12V | 190/210 | 71.5 | 205 | 5800×1750×2900 | 10000 |
SC-800GF | 1000 | 800 | Z12V190B | 12V | 190/210 | 71.5 | 205 | 5800×1750×2900 | 10000 |
SC-850GF | 1062 | 850 | Z12V190B | 12V | 190/210 | 71.5 | 205 | 5800×1750×2900 | 10000 |
SC-900GF | 1125 | 900 | G12V190ZL | 12V | 190/210 | 71.45 | 205 | 5800×1750×2900 | 10000 |
SC-1000GF | 1250 | 1000 | A12V190ZLD | 12V | 190/215 | 73.15 | 205 | 5920×1970×2900 | 14000 |
SC-1200GF | 1500 | 1200 | A12V190ZLD | 12V | 190/215 | 73.15 | 205 | 5920×1970×2900 | 14000 |
SC-1500GF | 1875 | 1500 | H12V190Z | 12V | 190/215 | 73.15 | 202 | 5920×1970×2900 | 14000 |
SC-1600GF | 2000 | 1600 | H12V190Z | 12V | 190/215 | 73.15 | 202 | 5920×1970×2900 | 14000 |
SC-1800GF | 2250 | 1800 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
SC-2000GF | 2500 | 2000 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
SC-2200GF | 2750 | 2200 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
SC-2300GF | 2875 | 2300 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
SC-2400GF | 3000 | 2400 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 16000 |
联系电话
咨询QQ
手机站
微信